1st Season
Roster
24- Keith Judkins
11- Joe Mcdonald
15- Cory Mcdonald
12- Chad Mcdonald
4- Cody Mcdonald
25- Wes Barton
46- Hunter Medlin
16- Sabastian
Schedule
June 3rd, 1:30 vs. Simply Amazing-Lost 34-13
June 10th, 12:30 vs. Regulators- Won 27-13
June 17th, 12:30 vs. Juice- Lost 48-37
June 24th, 12:30 vs. Kurdistan- Lost 26-12
July 1st, 12:30 vs. Chotch- Lost 24-7
July 8th, 12:30 vs. Venom- 47-26
Name | Passing Tds | R TD | Sacks | INTS | INT Thrown | INT TD |
Joe | 17 | 0 | 0 | 0 | 3 | 0 |
Keith | 0 | 9 | 0 | 2 | 0 | 0 |
Hunter | 0 | 1 | 0 | 1 | 0 | 1 |
Cody | 0 | 0 | 0 | 0 | 0 | 0 |
Cory | 0 | 1 | 0 | 0 | 0 | 0 |
Sabastian | 0 | 1 | 1 | 0 | 0 | 0 |
Wes | 0 | 2 | 2 | 1 | 0 | 0 |
Kevin | 0 | 3 | 0 | 1 | 0 | 0 |
Donovan | 0 | 0 | 0 | 2 | 0 | 1 |
Chad | 0 | 1 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment