Roster
Jim Clay
Ryan Roberson
Cory Roberson
Sean Downs
David Miles Peppers
JoJo Roberts
Bobby Samuels
Christian
Karzan
Andrew Miller
Schedule
June 10th, vs. EBW- Lost 19-0
June 17th, 12:30 vs. GFF- Lost 34-27
June 24th, 1:30 vs. Regulators- Won 48-0
July 1st, 1:30 vs. Juice- Won 36-0
July 1st, 3:30 vs. Balls Deep- Won 44-14
July 8th, 12:30 vs. Kurdistan- Won 40-21
Name | Passing TD | R TD | Sacks | INTS | INT TD | INT Thrown |
Jimmy | 23 | 0 | 0 | 0 | 0 | 3 |
Ryan | 4 | 7 | 0 | 0 | 0 | 0 |
Cory | 0 | 4 | 0 | 0 | 0 | 0 |
Bobby | 0 | 0 | 0 | 2 | 2 | 0 |
David | 0 | 4 | 0 | 2 | 0 | 0 |
Andrew | 0 | 1 | 0 | 1 | 0 | 0 |
Sean | 0 | 9 | 0 | 0 | 0 | 0 |
JoJo | 0 | 0 | 5 | 0 | 0 | 0 |
Karzan | 0 | 0 | 0 | 3 | 0 | 0 |
Christian | 0 | 0 | 0 | 3 | 1 | 0 |
No comments:
Post a Comment