Roster
Cody Gregg
Brandon Sullins
Adam Bowers
Seth Mcferrin
Dustin Patton
Rico Clay
Jason Hapney
Greyson Holmes
Chris Ramos
Jonathan Rochelle
Schedule
June 3rd, vs. EBW- Lost 54-6
June 10th, vs. Flatline- Won 34-15
June 17th, 2:30 vs. Simply Amazing- Lost 40-6
June 24th, 3:30 vs. Da Reapers- Lost 36-8
July 1st, 12:30 vs. Beast Mode- Won 41-11
July 8th, 2:30 vs. Alliance- Won 42-6
Name | Passing TD | R TD | Sacks | INTS | INT TD | INT Thrown |
Adam | 9 | 0 | 0 | 1 | 0 | 10 |
Cody | 5 | 2 | 0 | 2 | 0 | 3 |
Brandon | 0 | 6 | 0 | 2 | 0 | 0 |
Seth | 0 | 1 | 1 | 0 | 0 | 1 |
Rico | 0 | 5 | 0 | 5 | 0 | 0 |
Dustin | 0 | 1 | 4 | 0 | 0 | 0 |
Jason | 0 | 2 | 0 | 0 | 0 | 0 |
Greyson | 0 | 0 | 0 | 0 | 0 | 0 |
Zach | 7 | 3 | 0 | 0 | 0 | 0 |
Jonathan | 0 | 2 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment